Krishi Mela Organized
Sr. No. | Particulars & Topic | Date | Place | No of Participants |
1 | Pre Kharif melawa | 24.05.18 | Rotha | 79 |
2 | Krishi Melawa | 23.07.18 | Hinganghat | 1500 |
3 | Krishi Melawa | 24.07.18 | Seloo | 325 |
4 | Mahila Melawa | 21.09.18 | Sarul | 57 |
5 | Pre-rabi melawa | 29.09.18 | Deoli | 78 |
6 | Krishi Melawa | 16.10.18 | Takarkheda | 850 |
7 | Rabi melawa | 05.12.18 | Deoli | 162 |
Diagnostic Field Visit:
S. N. | Name of the Scientist | Name of Farmer | Place | Problem identified | Suggestion suggested | Date |
1 | Dr. P.S. Umbarkar, Dr. D.M. Chaudhari, Dr. R.S. Zadode | Mr. Rahul kamble | Wathoda | Sucking pest | As per Dr. PDKV, Akola | 27.04.18 |
2 | Dr. P.S. Umbarkar, Dr. D.M. Chaudhari, Dr. R.S. Zadode | Mr. Dhiraj Dekate | Jangalpur | Fruit dropping | As per Dr. PDKV, Akola | 25.05.18 |
3 | Dr. P.S. Umbarkar, Dr. D.M. Chaudhari, Dr. R.S. Zadode | Mr. Nitin Dhanke | Salfal | Leaf eating catter piller | As per Dr. PDKV, Akola | 07.06.18 |
4 | Dr. P.S. Umbarkar, Dr. D.M. Chaudhari, Dr. R.S. Zadode | Mr. Shrikrishna Bhawarkar | Salfal | White fly | As per Dr. PDKV, Akola | 07.06.18 |
5 | Dr. P.S. Umbarkar, Dr. D.M. Chaudhari, Dr. R.S. Zadode | Mr. Suresh Bhange | Nijampur | Pink bollworm | As per Dr. PDKV, Akola | 04.07.18 |
6 | Dr. P.S. Umbarkar, Dr. D.M. Chaudhari, Dr. R.S. Zadode | Mr. Vijay Mahure | Ghorad, Seloo | Low germination of soybean (22.21%) | As per Dr. PDKV, Akola | 05.07.18 |
7 | Dr. P.S. Umbarkar, Dr. D.M. Chaudhari, Dr. R.S. Zadode | Mr. Amit Telrandhe | Ghorad, Seloo | Low germination of soybean (22.38%) | As per Dr. PDKV, Akola | 05.07.18 |
8 | Dr. P.S. Umbarkar, Dr. D.M. Chaudhari, Dr. R.S. Zadode | Mr. Dilip Bawane | Sindhi (Rly), Seloo | Low germination of soybean (38.80%) | As per Dr. PDKV, Akola | 05.07.18 |
9 | Dr. P.S. Umbarkar, Dr. D.M. Chaudhari, Dr. R.S. Zadode | Mr. Chintaman M. Mahakalkar | Ghorad, Seloo | Low germination of soybean (23.80%) | As per Dr. PDKV, Akola | 05.07.18 |
10 | Dr. P.S. Umbarkar, Dr. D.M. Chaudhari, Dr. R.S. Zadode | Mr. Sachin Pohkar | Vijaygopal | Sucking pest instation | As per Dr. PDKV, Akola | 26.07.18 |
11 | Dr. P.S. Umbarkar, Dr. D.M. Chaudhari, Dr. R.S. Zadode | Mr. Ramesh Bijawe | Rasulabad | Sucking pest infestation | As per Dr. PDKV, Akola | 27.07.18 |
12 | Dr. P.S. Umbarkar, Dr. D.M. Chaudhari, Dr. R.S. Zadode | Mr. Nitin Dhanuj | Sindhi | Pink bollworm | As per Dr. PDKV, Akola | 07.08.18 |
13 | Dr. P.S. Umbarkar, Dr. D.M. Chaudhari, Dr. R.S. Zadode | Mr. Rahul Kamble | Virul | White grub in cotton | As per Dr. PDKV, Akola | 04.08.18 |
14 | Dr. P.S. Umbarkar, Dr. D.M. Chaudhari, Dr. R.S. Zadode | Mr. Kuldeep Bais | Kanhapur | Pink bollworm | As per Dr. PDKV, Akola | 08.08.18 |
15 | Dr. P.S. Umbarkar, Dr. D.M. Chaudhari, Dr. R.S. Zadode | Mr. Bhaurao Waghmare | Pimpalgao | Pink bollworm | As per Dr. PDKV, Akola | 21.08.18 |
16 | Dr. P.S. Umbarkar, Dr. D.M. Chaudhari, Dr. R.S. Zadode | Mr. Vasant Varbhe | Sattanpur | Pink bollworm | As per Dr. PDKV, Akola | 21.08.18 |
17 | Dr. P.S. Umbarkar, Dr. D.M. Chaudhari, Dr. R.S. Zadode | Mr. Vitthal Bagade | Satefal | Sucking pest infestation | As per Dr. PDKV, Akola | 14.09.18 |
18 | Dr. P.S. Umbarkar, Dr. D.M. Chaudhari, Dr. R.S. Zadode | Mr. Kishor Khade | Hinganghat | Sucking pest infestation | As per Dr. PDKV, Akola | 24.09.18 |
19 | Dr. P.S. Umbarkar, Dr. D.M. Chaudhari, Dr. R.S. Zadode | Mr. Mahendra Mahalle | Wabgaon | Turmeric rhizomerrrot problem | As per Dr. PDKV, Akola | 25.09.18 |
20 | Dr. P.S. Umbarkar, Dr. D.M. Chaudhari, Dr. R.S. Zadode | Mr. Raju Bandwwal | Seloo | Sucking pest infestation | As per Dr. PDKV, Akola | 27.09.18 |
21 | Dr. P.S. Umbarkar, Dr. D.M. Chaudhari, Dr. R.S. Zadode | Mr. Ganesh Thakur | Goji | Evaporation losses from farm pond | As per Dr. PDKV, Akola | 19.10.18 |
22 | K.D. Tayade and A.G. Angaitkar | Mr. Ashish Sathone | Narula | Germination problem of cauliflower | As per Dr. PDKV, Akola | 19.10.18 |
23 | Dr. P.S. Umbarkar, Dr. D.M. Chaudhari, Dr. R.S. Zadode | Pawnar | Germination of cotton | As per Dr. PDKV, Akola | 19.10.18 | |
21 | Dr. P.S. Umbarkar, Dr. D.M. Chaudhari, Dr. R.S. Zadode | Mrs. Kantatai R. Wankhade | YelaKeli | Drying problem of cotton | As per Dr. PDKV, Akola | 19.11.18 |
24 | Dr. P.S. Umbarkar, Dr. D.M. Chaudhari, Dr. R.S. Zadode | Pandurang B. Kamble | Chana takali | Infestation of pod borer | As per Dr. PDKV, Akola | 06.12.18 |
25 | Dr. P.S. Umbarkar, Dr. D.M. Chaudhari, Dr. R.S. Zadode | Dilip G. Ingole | Chana takali | Infestation of pod borer | As per Dr. PDKV, Akola | 06.12.18 |
26 | Dr. P.S. Umbarkar, Dr. D.M. Chaudhari, Dr. R.S. Zadode | Praful N. Ingole | Chana takali | Infestation of pod borer | As per Dr. PDKV, Akola | 06.12.18 |
27 | Dr. P.S. Umbarkar, Dr. D.M. Chaudhari, Dr. R.S. Zadode | Mangal B. Madawi | Sarul | Infestation of pod borer | As per Dr. PDKV, Akola | 07.12.18 |
28 | Dr. P.S. Umbarkar, Dr. D.M. Chaudhari, Dr. R.S. Zadode | Manohar C. Thakur | Sarul | Infestation of pod borer | As per Dr. PDKV, Akola | 07.12.18 |
29 | Dr. P.S. Umbarkar, Dr. D.M. Chaudhari, Dr. R.S. Zadode | Madhukar D. Khedkar | Sarul | Infestation of pod borer | As per Dr. PDKV, Akola | 07.12.18 |
30 | Dr. P.S. Umbarkar, Dr. D.M. Chaudhari, Dr. R.S. Zadode | Sampada D. Jawadw | Sarul | Nutrition garden | As per Dr. PDKV, Akola | 15.12.18 |
31 | Dr. P.S. Umbarkar, Dr. D.M. Chaudhari, Dr. R.S. Zadode | Sindhutai Ishwarkar | Sarul | Nutrition garden | As per Dr. PDKV, Akola | 15.12.18 |
32 | Dr. P.S. Umbarkar, Dr. D.M. Chaudhari, Dr. R.S. Zadode | Hailesh Shedmake | Kalamb | Yellow & black fungus on bed of mushroom | As per Dr. PDKV, Akola | 25.12.18 |
District Monthly Workshop
Sr. No | Date | Place |
1 | 27.04.18 | Wardha |
2 | 25.05.18 | Seloo |
3 | 22.06.18 | Deoli |
4 | 27.07.18 | Wardha |
5 | 29.08.18 | Deoli |
6 | 24.09.18 | Samudrapur |
7 | 27.10.18 | Ashti |
8 | 29.11.18 | Deoli |
9 | 24.12.18 | Wardha |