| Sr. No | Title & Topic | Date | Place | No.of participants |
| 1 | Importance of soil testing | 24.04.2018 | KVK, Selsura | 25 |
| 2 | Importance of soil testing and scientific method of soil sample taking | 26.04.2018 | KVK, Selsura | 22 |
| 3 | Safe use of pesticides | 14.05.2018 | Satoda | 48 |
| 4 | Improved cultivation practices of soybean and pigeon pea | 18.05.2018 | Kinala | 38 |
| 5 | NSKE preparation | 19.05.2018 | Wardha | 42 |
| 7 | Rain water management for kharif crops | 21.05.2018 | Chandani | 54 |
| 8 | Improved cultivation practices of Cotton and sorghum | 23.05.2018 | Danapur | 32 |
| 9 | Improved cultivation practices of turmeric | 23.05.2018 | KVK, Selsura | 20 |
| 10 | Cultivation practices of cereals | 29.05.2018 | Khangaon | 55 |
| 11 | Management of fertilizer in Kharif corps | 01.06.2018 | Nalwadi | 39 |
| 12 | Safe use of pesticides | 05.06.2018 | Wardha | 46 |
| 13 | Nursery management | 12.06.2018 | Wardha | 30 |
| 14 | Dairy farming | 19.06.2018 | KVK, Selsura | 37 |
| 15 | Integrated pest management in cotton | 20.06.2018 | Selsura | 75 |
| 16 | Management of fertilizer and weed in pigeon pea | 21.06.2018 | KVK, Selsura | 55 |
| 17 | Management of fertilizer and weed in soybean. BBF Technology | 22.06.2018 | KVK, Selsura | 36 |
| 18 | Management of fertilizer in kharif crops and distribution of soil health cards | 26.06.2018 | KVK, Selsura | 35 |
| 19 | Dairy farming | 27.06.2018 | KVK, Selsura | 55 |
| 20 | Management of pink bollworm in cotton | 27.06.2018 | Bhankheda | 65 |
| 21 | Management of pink bollworm in cotton | 27.06.2018 | Jaam | 42 |
| 22 | Dairy farming | 29.06.2018 | KVK, Selsura | 47 |
| 23 | Management of pink bollworm in cotton | 29.06.18 | Vijaygopal | 35 |
| 24 | Nutrient management in kharif crop | 29.06.18 | Wabgoan | 35 |
| 25 | Management of Pink bollworm in cotton | 12.07.18 | Girad | 52 |
| 26 | Nutrition management in livestock and importance of installation of pheromone traps in cotton | 13.07.18 | Khangaon | 40 |
| 27 | Livestock management and fodder management and awareness of pheromone traps, weed management in kharif crops | 18.07.18 | Daulapur, Hinganghat | 43 |
| 28 | Importance of nutrients in crop growth and their requirement by different crops | 20.07.18 | Dahegaon, Seloo | 96 |
| 29 | Management of Pink bollworm in cotton and improved cultivation practices of rabi crops | 21.07.18 | Fattepur, Deoli | 46 |
| 30 | Management of Pink bollworm in cotton and safe use of pesticide | 22.07.18 | Selsura, Wardha | 51 |
| 31 | Controlling of pink bollworm attack on cotton | 23.07.18 | Umari meghe | 100 |
| 32 | IMP in cotton and milk processing | 24.07.18 | Takali chana | 56 |
| 33 | Dairy farming and cultivation practices of soybean and pigeon pea | 30.07.18 | Kosurle, Hinganghat | 37 |
| 34 | Entrepreneurship development among rural youths | 01.08.18 | KVK, Selsura | 40 |
| 35 | Night training on Water management for kharif crops and How to install light trap and awareness of pink bollworm, soil and water conservation practices | 02.08.18 | Sati, Hinganghat | 93 |
| 36 | Importance of nutrients in crop growth and their requirement by different crops | 03.08.18 | Sati, Hinganghat | 92 |
| 37 | Management of Pink bollworm in cotton | 04.08.18 | Pawnar | 162 |
| 38 | Awareness of Pink bollworm in cotton | 06.08.18 | Ghorad, Seloo | 49 |
| 39 | Pink bollworm awareness campaign | 07.08.18 | Shirpur | 61 |
| 40 | Farmers training and Fertilizer and water management in cotton and sugarcane | 10.08.18 | Mahakal | 45 |
| 41 | Mushroom production technology | 04.09.18 | KVK, Selsura | 30 |
| 42 | Importance of nutrition garden | 06.09.18 | KVK, Selsura | 31 |
| 43 | One workshop and Training programme to extension functionaries | 12.09.18 | KVK, Selsura | 35 |
| 44 | Integrated nutrient management in rabi crops | 14.09.18 | Yerangaon, Hinganghat | 35 |
| 45 | Integrated farming system module for nutrition | 21.09.18 | Sarul | 46 |
| 46 | Soybean processing and value addition | 24-30.09.18 | KVK, Selsura | 15 |
| 47 | Dairy processing and value addition | 24-30.09.18 | KVK, Selsura | 15 |
| 48 | IPM and INM on cotton | 14.09.18 | Yerangaon, Hinganghat | 28 |
| 49 | Awareness campaign for management of sucking pest complex of cotton | 17.09.18 | Satefal, Hingaanghat | 22 |
| 50 | Goat management | 19.09.18 | RSETI, Wardha | 63 |
| 51 | Training on importance Demonstration of soybean (KDS-344) | 28.09.18 | Deoli | 110 |
| 52 | Training programme on Nutrition garden | 06.10.18 | Sarul | 21 |
| 53 | Improved technology of vegetables crop production and introduction of KVK activities | 09.10.18 | Wabgaon | 35 |
| 54 | Improved cultivation practices of rabi jowar and importance of dairy farming | 16.10.18 | Pimpalkhuta | 27 |
| 55 | Cultivation practices of rabi crops and Care and maintenance of micro irrigation system. Soil and water conservation practices | 23.10.18 | KVK, Selsura | 37 |
| 56 | Chickpea cultivation practices | 24.10.18 | KVK, Selsura | 39 |
| 57 | Weed management in rabi crops | 21.11.18 | Mamdapur | 42 |
| 58 | IPM in tur and chickpea | 27.11.18 | Virul | 35 |
| 59 | Mushroom production technology | 07.12.18 | KVK, Wardha | 31 |
| 60 | Farmers Training on soil health card | 08-09.12.18 | KVK, Wardha | 30 |
| 61 | Scientific methods of soil sample, collection & use of fertilizer as per soil health card. Soil and water conservation measures for reducing soil erosion, farm implements and its maintenance | 11-12.12.18 | KVK, Wardha | 35 |
| 62 | Cultivation of rabi crops, importance of soil health card and dairy farming | 15.12.18 | KVK, Wardha | 46 |
| 63 | Training on Soil testing future need for soil health for extension functionaries. Watershed development and management, rainwater management for rainfed agriculture | 19-20.12.18 | KVK, Wardha | 24 |
| 64 | Farmers training on rabi crop and dairy managment | 23.12.18 | Bhayyapur | 30 |
| 65 | Improved cultivation practices in rabi crops | 24.12.18 | KVK, Wardha | 49 |
| Total | 2942 |
Participated in Training as Resource Person :
| Sr. No. | Particulars & Topic | Date | Place | No of Participants |
| 1 | Agril. Entrepreneurship development and importance of soil testing with fertilizer management | 01.05.18 | Talani | 38 |
| 2 | Safe use of pesticides | 02.05.18 | Deoli | 75 |
| 3 | Poultry farming | 15.05.18 | Wardha | 68 |
| 4 | Animal husbandry | 17.05.18 | Mahakal | 23 |
| 5 | Scientific method of soil sampling, Agril. Entrepreneurship development and fruit processing | 19.05.18 | Pagra (Godi) | 35 |
| 6 | Management of pink bollworm in cotton and Animal husbandry | 23.05.18 | Danapur (Karanja) | 42 |
| 7 | Integrated pest management in cotton and fodder production | 24.05.18 | Rotha | 125 |
| 8 | Soil and water conservation measures | 24.05.18 | Madapur | 40 |
| 9 | Integrated pest management in cotton and LPM | 25.05.18 | Mahakal | 47 |
| 10 | Integrated pest management in cotton and Vaccination and its importance in livestocks. Importance of soil testing and fertilizer management | 29.05.18 | Khangaon | 55 |
| 11 | Water management for kharif crops | 2905.18 | Nagpur | 32 |
| 12 | Safe use of pesticides | 21.06.18 | Selsura | 69 |
| 13 | Integrated pest management in cotton | 22.06.18 | Wardha | 240 |
| 14 | Use of pheromone traps and installation of traps in ginning and fertilizer management in cotton and soybean crop | 25.06.18 | Amla | 25 |
| 15 | Safe use of pesticides | 25.06.18 | Mahabala | 40 |
| 16 | Management of pink bollworm in cotton and Awareness about KVK activities | 26.06.18 | Talegaon | 50 |
| 17 | Management of pink bollworm in cotton | 29.06.18 | Muradgaon (Khose) | 62 |
| 18 | Installation of pheromone traps at Jai Bajrang ginning | 03.07.18 | Deoli | 20 |
| 19 | Fertilizer management in cotton | 10.08.18 | Mahakal | 53 |
| 20 | Fertilizer management in cotton | 20.07.18 | Dahegaon, Seloo | 79 |
| 21 | Awareness campaign on controlling of pink bollworm in cotton | 08.08.18 | Vahitpur | 32 |
| 22 | Management of Pink bollworm in cotton | 21.08.18 | Mandgaon | 73 |
| 23 | Celebration of nutrition week | 01-07.9.18 | Sarul, Wardha | 30 |
| 24 | Goat rearing and importance of goat breeds of Maharashtra | 05.09.18 | KVK, Yavatmal | 15 |
| 25 | Nutrition deficiency symptoms in cotton and their management | 11.09.18 | Nagpur | 30 |
| 26 | Dairy farming | 09.10.18 | Bothali | 34 |
| 27 | Rabi pik parisanwad | 16.10.18 | Tarkheda | 65 |
| 28 | Importance of cereals in diet and value addition | 19.11.18 | Wardha | 58 |
| 29 | Cultivation practices of chickpea and wheat and Plant protection measures of rabi crops | 29.11.18 | Wardha | 195 |
| 30 | Improved flower cultivation practices and entrepreneurship development | 30.11.18 | Nagthana | 89 |
| 31 | Soil conservation measures for reducing soil erosion | 05.12.18 | Deoli | 162 |
| 32 | Cotton crop management and PKV mini dalmill and its maintenance | 18.12.18 | Kandhali | 81 |
| 33 | Goat Management | 19.12.18 | Yavatmal-II | 45 |


